Leading of designer stainless steel sheet, designer 304 stainless steel sheet, stainless steel color sheet, designer gold mirror 202 stainless steel sheet, golden designer stainless steel sheet and mirror finish stainless steel sheet from New Delhi.
₹ 1000 / Piece Get Latest Price
| Finishing Type | Mirror |
| Grade | 304 |
| Color | Rose Gold |
| Type | Sheet |
| Thickness | 2 mm |
| Finish | Hairline (Matt) |
| Size | 10 ft x 4 ft |
| Brand | Imported |
| Coating | PVD Coated |
| Delivery Time | Fast Delivery |
| Minimum Order Quantity | 200 |
| Quality | Premium |
Minimum order quantity: 1 Piece
₹ 900 / Piece Get Latest Price
| Finishing Type | Mirror |
| Grade | 304 |
| Color | Silver |
| Type | Sheet |
| Thickness | 1 mm |
| Texture / Pattern | Etched |
| Delivery Time | Fast Delivery |
| Product/Service Code | 353 |
| Minimum Order Quantity | 200 |
| Quality | Premium |
₹ 100 / Kg Get Latest Price
| Design | GOLD MIRROR FINISING |
| Type | Sheet |
| Material Grade | SS 202 |
| Thickness | 2 mm |
| Brand | IMPOTED |
| Finishing Type | Mirror Finish |
| Tensile Strength | 450 mpa |
| Material | Stainless Steel |
| Surface Treatment | Color Coated |
| Color | Golden |
| Shape | 1250X2500MM |
₹ 100 / Kg Get Latest Price
| Finishing Type | Mirror |
| Grade | 202 |
| Material Grade | SS 202 |
| Color | Rose Gold |
| Type | Sheet |
| Production Route | Hot Rolled |
| Finish | Mirror Finish |
| Thickness | 1 mm |
| Size | 8 ft x 4 ft |
| Steel Grade | SS202 |
| Brand | Imported |
| Coating | PVD Coated |
| Application | Construction, Automotive, Pharma, Sugar Industry, Food Processing, Chemical |
| Delivery Time | Fast Delivery |
₹ 1000 / Piece Get Latest Price
| Finishing Type | Mirror |
| Grade | 202 |
| Color | Gold |
| Type | Sheet |
| Thickness | 1 mm |
| Texture / Pattern | Hammered, Water Ripple |
| Minimum Order Quantity | 100 |
| Quality | Premium |
| Location | Pan India |
₹ 100 / Kg Get Latest Price
| Material Grade | SS 202 |
| Surface Treatment | PVC Coated |
| Type | Sheet |
| Finish | Mirror Finish |
| Thickness | 4 mm |
| Minimum Order Quantity | 200 |
| Production Capacity | 200 |
| Delivery Time | Fast Delivery |
₹ 100 / Kg Get Latest Price
| Steel Grade | SS202 |
| Thickness | 1 mm |
| Production Route | Cold Rolled |
| Finish | Mirror Finish |
| Surface Finish | Mirror |
| Sheet Size | 1250×2500 mm |
| Material Grade | SS 202 |
| Form | Sheet |
| Origin | Indian |
| Application | Sugar Industry, Chemical, Food Processing, Automotive, Pharma, Construction |
| Minimum Order Quantity | 100 |
| Quality | Premium |
₹ 110 / Kg Get Latest Price
| Grade | 202 |
| Material Grade | 202 |
| Thickness | 0.8 mm |
| Width | 1250 mm |
| Finish | Polished, Unpolished |
| Standard | BS4449 |
| Application | Pharma, Food Industry, Automotive, Industrial, Chemical, Fabrication, Construction |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Grade | 316L |
| Thickness | 2 mm |
| Surface Finish | No. 8 (Mirror) |
| Material Grade | SS 316 |
| Finish | Mirror Finish |
| Gauge | 20 Gauge |
| Technique | Hot Rolled |
Minimum order quantity: 1 Kg
₹ 100 / Kg Get Latest Price
| Steel Grade | SS316 |
| Size | 2500x1250 mm |
| Production Route | Hot Rolled |
| Thickness | 1.0 mm |
| Surface Finish | BA |
| Finish | Mirror Finish |
| Sheet Size | 1250×2500 mm |
| Material Grade | SS 310 |
| Technique | Cold Rolled |
| Form | Coil Cut |
| Origin | Indian |
| Application | Construction, Chemical, Pharma, Sugar Industry, Automotive, Food Processing |
RAMESH PANWAR (Propertership)
Jambheshwar Steel
First Floor, 10578/44, Gali No.1, Shyamji Mal Lane, Motia Khan, Pahar Ganj
New Delhi - 110055, Delhi, India